
Yamato DKL Series Basic and Economical Forced Convection Lab Oven
Description
Basic non-programmable forced convection constant temperature ovens with simple operation functions.
Performance and functions
Fixed temperature, Quick auto stop, Auto stop, and Auto start operating modes with easy control capabilities
Settings can be made digitally with the dedicated operation menu keys or the ▲/▼ keys
Calibration off-set as auxiliary function
Safety features
Self-diagnostic functions, MCB with over current protector, hydraulic standalone overheat prevention device
Technical Specs
MODEL | DKL301C DKL311C |
DKL401C DKL411C |
DKL601C DKL611C |
---|---|---|---|
Circulation Method | Forced air circulation | ||
Operating Temperature Range | Room temp. +10~260°C | ||
Temp. Control Accuracy | ±1°C (at 260°C) | ||
Temp. Distribution Accuracy | ±2.5°C (at 260°C) | ||
Temperature rise time | ~90min (at room temp. ~260°C) | ||
Interior Material | Stainless Steel (SUS430) | ||
Exterior Material | Steel plate SPCC (powder coating) | ||
Heat Insulating Material | Glass wool | ||
Heater | SUS pipe heater | ||
0.8kW | 1.2kW | 1.5kW | |
Fan motor | Sirocco fan 10W | ||
Cable Port | 30 mm l.D.×1 pc. (right side) | ||
Exhaust Port | 30 mm l.D.×2 pcs. (top) | ||
Temp. Controller | PlD control by microprocessor | ||
Temp. Setting Method | Digital setting by ▲/▼ key | ||
Operation functions | Fixed temperature, Quick auto-stop, Auto stop, Auto start | ||
Additional functions | Calibration off-set function | ||
Heater Circuit Control | SSR control | ||
Sensor | K-thermocouple | ||
Safety Device | Self diagnostic functions (temperature sensor error, memory error, auto overheat prevention, measured temperature error), MCB with an over current protector, hydraulic standalone overheat prevention device | ||
Internal Dimensions W×D×H | 310×310×310mm | 450×450×450mm | 610×500×500mm |
External Dimensions W×D×H | 410×450×680mm | 560×600×820mm | 710×650×880mm |
Internal Capacity | 27L | 90L | 150L |
Shelf Plate With Standard Load | 15kg/piece | ||
Shelf Rest Step Number | 6 steps | 9 steps | 12 steps |
Shelf Rest Pitch | 35mm | ||
Power Source 50/60Hz | AC115V 7.5A with plug / AC220V 4A no plug, round terminal | AC115V 11A with plug / AC220V 6A no plug, round terminal | AC115V 13.5A with plug / AC220V 7.5A no plug, round terminal |
Weight | ~35kg | ~50kg | ~65kg |
Shelf Plate | Stainless steel | ||
2 pcs. | |||
Shelf bracket | 4 pcs. | ||
List Price |
Performance under the power supply condition of AC 115V and 220V are shown here.
Operating environmental temperature range for this device is 5~35°C