
Yamato DG Series Glassware Drying Natural Convection Lab Oven
Description
Natural convection lab oven for glassware drying.
Operation and functions
Large window for easy observation
Can be used to store instruments after drying
Highly efficient heat insulation material for both internal and external structure
Adjustable foot for stability on uneven floors
Mobile on casters (DG800C/810C/840C/850C)
Equipped with stainless steel pipe heater and water receiving plate at the bottom
Stainless steel interior, easy to clean and highly resistant to corrosion
DG440C/450C/840C/850C installed with filter at air in-take port, exhaust fan and germicidal lamp for fast drying
Dial setting and digital display of temperature control and timer
Safety features
Self-diagnostic functions, calibration offset, independent overheat prevention, over current leakage breaker, key lock and auto recovery after power failure.
(Note: Accurate temperature control may not be possible with heat generating samples in the chamber)
Your choice of laboratory oven can have a big effect on your daily lab routines. Download Yamato’s Complete Guide To Buying The Perfect Lab Oven guide and discover how your everyday applications and facility requirements factor into choosing an oven that can provide the best results for your sample.Technical Specs
MODEL | DG400C DG410C |
DG440C DG450C |
DG800C DG810C |
DG840C DG850C |
---|---|---|---|---|
System | Natural convection | Natural / Forced convection | ||
Operating Temp. Range | RT+5~70°C | |||
Interior Material | Stainless steel | |||
Temp. Setting Method | Digital setting by ▲/▼ keys | |||
Heater | SUS pipe heater 1.0kW | SUS pipe heater 1.34kW | ||
Temp. Controller | PID control with microprocessor | |||
Operation Functions | Fixed temperature, auto stop, auto start, quick auto stop | |||
Sensor | Temp. controller: K thermocouple, Overheat protection: Liquid-expansion temp. controller | |||
Exhaust Port | I.D. 34mm × 2 | Axial flow fan forced exhaust | I.D. 34mm × 2 | Axial flow fan forced exhaust |
Suction Port | I.D. 30mm × 2 | Set air suction filter | I.D. 30mm × 2 | Set air suction filter |
Germicidal Lamp | -- | 8W×1 | 15W×1 | |
Internal Dimensions WxDxH | 450×450×450 mm | 620×600×1195 mm | ||
External Dimensions WxDxH | 504×562×788 mm | 504×562×820 mm | 674×711×1586 mm | 674×711×1618 mm |
Internal Capacity | 92L | 445L | ||
Weight | ~45kg | ~48kg | ~78kg | ~83kg |
Door | Single door, silicon rubber packing | |||
Observation Window | Standard glass 3mm W250 x H300mm | Standard glass 3mm W250 x H700mm | ||
Shelf Plate Load | 15kg/pc. | |||
Shelf Rest / Pitch | 10 steps / 30mm | 29 steps / 30mm | ||
Power Source | AC115V (with plug) AC220V (no plug, round terminal) |
|||
Included Accessories | Shelf plate and brackets, water receiving plate | |||
Shelf Plate / Bracket | 2pcs. / 4pcs. | 4pcs. / 8pcs. | ||
Water Receiving Plate | 1pc. |
Downloads
Yamato DG Series Glassware Drying Lab Oven Info